<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Netflow Developments &#187; admin</title>
	<atom:link href="http://blog.netflowdevelopments.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netflowdevelopments.com</link>
	<description>The latest and greatest happenings in the world of Science, Technology and everything else Geek</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Horribly bad, god awful wireless network performance in Debian</title>
		<link>http://blog.netflowdevelopments.com/2012/02/10/horribly-bad-god-awful-wireless-network-performance-in-debian/</link>
		<comments>http://blog.netflowdevelopments.com/2012/02/10/horribly-bad-god-awful-wireless-network-performance-in-debian/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux / Freebsd]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[inconsistent]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=844</guid>
		<description><![CDATA[This has been plaguing me ever since I switched from Ubuntu to Debian and to be honest the wireless performance wasn&#8217;t all that hot in Ubuntu either.  For the record this is on an AMD E350 which has a Atheros Communications Inc. AR9287 Wireless Network Adapter in it.  There has been a myriad of problems since [...]]]></description>
			<content:encoded><![CDATA[<p>This has been plaguing me ever since I switched from Ubuntu to Debian and to be honest the wireless performance wasn&#8217;t all that hot in Ubuntu either.  For the record this is on an AMD E350 which has a Atheros Communications Inc. AR9287 Wireless Network Adapter in it.  There has been a myriad of problems since day one..  Some wireless networks I just couldn&#8217;t connect to at all, although this was rare.  The most common issue here is that it was completely impossible to maintain a consistent download or upload.   It would connect to the site just fine, a video would start streaming at 20Mbit for the first 2-3 seconds and then it would drop down to 80kbs and then drop to 0.  Usuallyi I&#8217;d have to refresh the page and then everything would go tickity boo.. Not all the time mind you but I&#8217;d say about 40% of the time I wouldn&#8217;t be able to finish and upload or a download or at the very least it&#8217;d truck along at 15-30kbs on a 20Mbit connection.</p>
<p>Today I did some digging around and found a fwe things.  One thing I noticed in dmesg was this:</p>
<p>[ 42.256178] wlan0: deauthenticating from 38:60:77:84:3b:f1 by local choice (reason=3) .  While I don&#8217;t knwo if this is related it did spur me to do some more focused searches.  In the end I think I have a solution here that is working great as I just watched 9 streaming videos at a steady 500kbs without interruption.  It&#8217;s doesn&#8217;t even feel natural because it&#8217;s been so long since I&#8217;ve enjoyed uninterrupted video.  Anyways here&#8217;s what I did</p>
<p>&nbsp;</p>
<p>Completely uninstalled network-manager.  I&#8217;ve read that simply shutting down the server isn&#8217;t enough, you need to take this fucker out all together.. I&#8217;ve been using WICD and disabling WIFI on the Network Manager but always kept it on just because it seemed that 1 out of 20 networks worked better with it.  Well I&#8217;ll cross that bridge when I get to it but from what I&#8217;ve heard getting rid of this alone is enough to solve most wifi issues</p>
<p>Second thing I did was to completely disable IPV6.  Now this is painful as I really want to be on the transition towards this protocol for many reasons but after doing a little research, seeing that it only has a .85% adoption rate I&#8217;m ok not using it for the time being.  So how to disable IPV6 you ask?  Well if I remember correctly I completely removed the module in the past so lsmod reveals no IPV6 related stuff but apparently this isn&#8217;t enough.  On top of that I commented out the lines in my /etc/host file that had to do with ipv6.</p>
<blockquote><p># The following lines are desirable for IPv6 capable hosts<br />
#::1 ip6-localhost ip6-loopback<br />
#fe00::0 ip6-localnet<br />
#ff00::0 ip6-mcastprefix<br />
#ff02::1 ip6-allnodes<br />
#ff02::2 ip6-allrouters</p></blockquote>
<p>The next thing I did was specify that IPV6 should be off in my /etc/modprobe.d/aliases.conf file like this:</p>
<p>alias net-pf-10 ipv6 off</p>
<p>You&#8217;ll probably have a line like this:</p>
<p># alias net-pf-10 ipv6</p>
<p>and you&#8217;ll need to uncomment it and add an &#8216;off&#8221; to the end.  After that I restarted the machine and everything was dandy.. Hope that helps anyone else going through this crapola</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/02/10/horribly-bad-god-awful-wireless-network-performance-in-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static discharge through earbuds into laptop = No sound</title>
		<link>http://blog.netflowdevelopments.com/2012/02/05/static-discharge-through-earbuds-into-laptop-no-sound/</link>
		<comments>http://blog.netflowdevelopments.com/2012/02/05/static-discharge-through-earbuds-into-laptop-no-sound/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[no sound]]></category>
		<category><![CDATA[static electricity]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=841</guid>
		<description><![CDATA[Well this was a fun little problem that happened to me today.. Wearing track pants on shag carpenting means a lot of static apparently and at one point I felt a sudden jolt of electricity in my ear and then my sound card died.. Everything else was working fine, my system was playing sound according [...]]]></description>
			<content:encoded><![CDATA[<p>Well this was a fun little problem that happened to me today.. Wearing track pants on shag carpenting means a lot of static apparently and at one point I felt a sudden jolt of electricity in my ear and then my sound card died.. Everything else was working fine, my system was playing sound according to the level meters but nothing was coming out of the earbuds or my speakers when I unplugged them.</p>
<p>Of course my first thoughts were that this was a linux issue as sound cards and linux don&#8217;t play so nice to say the least so I rebooted into windows and lo and behold the problem persisted.  I could see the volume levels going u pand down with the music I played but the laptop was dead silent.</p>
<p>It took me a while of working ins ilence and just assuming that my sound card was fried to think about unplugging the whole machine, taking out the battery and then turning it back on again.. After doing so I&#8217;m happy to report that I have sound again and the laptop is back up to being it&#8217;s spiffy self!  Huzzah!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/02/05/static-discharge-through-earbuds-into-laptop-no-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best deal on wordpress themes</title>
		<link>http://blog.netflowdevelopments.com/2012/02/05/the-best-deal-on-wordpress-themes/</link>
		<comments>http://blog.netflowdevelopments.com/2012/02/05/the-best-deal-on-wordpress-themes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=838</guid>
		<description><![CDATA[Well I just purchased a year subscription to Elegant Themes and I had to write a little blurb about how bloody impressed I am.  As much as this would sound like a simple advert for these guys it&#8217;s not.  It&#8217;s me looking at the 73 themes I just bought for $39.99.  That&#8217;s just over $0.50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=13717_0_1_3"><img class="alignright" title="elegant" src="http://www.elegantthemes.com/affiliates/banners/125x125-2.gif" alt="" width="125" height="125" /></a>Well I just purchased a year subscription to <a href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=13717">Elegant Themes </a>and I had to write a little blurb about how bloody impressed I am.  As much as this would sound like a simple advert for these guys it&#8217;s not.  It&#8217;s me looking at the 73 themes I just bought for $39.99.  That&#8217;s just over $0.50 per theme and I am willing to bet you aren&#8217;t going to find this many amazing looking themes for this price.  I set out to find the best looking theme of 2012 and I found over 50 of them.</p>
<h3>But in the words of Lavar Burton: Don&#8217;t take my word for it, check it out for yourself <a href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=13717">HERE</a></h3>
<p>Some samples of their themes</p>
<p><a href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=13717"><img class="alignnone" title="theme1" src="http://www.elegantthemes.com/images/thumbnail2-convertible.jpg" alt="" width="250" height="200" /></a><a href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=13717"><img class="alignnone" title="theme2" src="http://www.elegantthemes.com/images/thumbnail2-evolution.jpg" alt="" width="250" height="200" /></a><a href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=13717"><img class="alignnone" title="theme3" src="http://www.elegantthemes.com/images/thumbnail2-mycuisine.jpg" alt="" width="250" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/02/05/the-best-deal-on-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ffmpeg: Unsupported codec for output stream #0.0</title>
		<link>http://blog.netflowdevelopments.com/2012/02/04/ffmpeg-unsupported-codec-for-output-stream-0-0/</link>
		<comments>http://blog.netflowdevelopments.com/2012/02/04/ffmpeg-unsupported-codec-for-output-stream-0-0/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux / Freebsd]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[extra audio]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Unsupported codec]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=834</guid>
		<description><![CDATA[Alrighty, so I was attempting to extract the audio from an .avi file today and was greeted with the following error: Unsupported codec for output stream #0.0 At first I thought this was the result of my missing the libavcodec packages but upon closer inspection and a little forum reading I realized that the error [...]]]></description>
			<content:encoded><![CDATA[<p>Alrighty, so I was attempting to extract the audio from an .avi file today and was greeted with the following error:</p>
<p>Unsupported codec for output stream #0.0</p>
<p>At first I thought this was the result of my missing the libavcodec packages but upon closer inspection and a little forum reading I realized that the error I was seeing (#0.0 not #0.1).  #0.0 refers to VIDEO and not audio as I had previous thought and so installing the audio packages did nothing to resolve my issue.</p>
<p>So, how to solve this problem you ask? Well that&#8217;s as simple as adding a nice little switch and extra optino in there that looks a little bit like this:</p>
<p>-acodec copy</p>
<p>Solves the problem immediate.. From what I understand it just means that if the codec doesn&#8217;t exist to decode the video ffmpeg can use a copy of one instead.  Easy peasy lemonsqueezy</p>
<p>&nbsp;</p>
<p>Oh and for anyone wanting to know how to extract audio from a video file it&#8217;s as simple as this:</p>
<p><strong>ffmpeg -i inputfile.avi -acodec copy -ab 256 outputfile.avi</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/02/04/ffmpeg-unsupported-codec-for-output-stream-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Cube still showing second monitor space after it&#8217;s been unplugged</title>
		<link>http://blog.netflowdevelopments.com/2012/01/23/desktop-cube-still-showing-second-monitor-space-after-its-been-unplugged/</link>
		<comments>http://blog.netflowdevelopments.com/2012/01/23/desktop-cube-still-showing-second-monitor-space-after-its-been-unplugged/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux / Freebsd]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[still there]]></category>
		<category><![CDATA[unplug]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=831</guid>
		<description><![CDATA[So this is an interesting problem that has haunted me for the past week or so.  I was running dual monitors last week which allowed me 12 virtual desktops, one stacked on the other.  This made my desktop cube/hexagon twice as tall which was awesome.. The problem was that when I unplugged the monitor and [...]]]></description>
			<content:encoded><![CDATA[<p>So this is an interesting problem that has haunted me for the past week or so.  I was running dual monitors last week which allowed me 12 virtual desktops, one stacked on the other.  This made my desktop cube/hexagon twice as tall which was awesome.. The problem was that when I unplugged the monitor and restarted the desktop space for the second monitor was still there although I cuold no longer access it as the monitor was no longer plugged in.. I could spin the hexagon and see it but there was no accessing it.. Things would get lost up there, it just wasn&#8217;t a good time.. I went into my monitor config and my ATI config and both of them reported just one monitor, it was clear that linux knew there was now only one monitor connected, it just didn&#8217;t want to remove that additional desktop space.</p>
<p>Today I finally decided to tackle it and it turned out to be easier than I thought.  All you need to do is go into Configure display settings where you can set your resolutions and such, I just changed the resolution and click on apply and it removed that additional desktop space and got me back down to the proper desktop size for one monitor.  Huzzah!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/01/23/desktop-cube-still-showing-second-monitor-space-after-its-been-unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Able to ping IP&#8217;s but not domain names in Debian</title>
		<link>http://blog.netflowdevelopments.com/2012/01/23/able-to-ping-ips-but-not-domain-names-in-debian/</link>
		<comments>http://blog.netflowdevelopments.com/2012/01/23/able-to-ping-ips-but-not-domain-names-in-debian/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux / Freebsd]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[name server]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[router]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=828</guid>
		<description><![CDATA[Well a funny thing happened today and I think might have to do with me changing the router&#8217;s static DNS&#8217;s to google&#8217;s and then changing it back again.. Anyways somewhere along there debian forgot what a DNS was and lost the ability to resolve domains.. IP&#8217;s were fine, just not domains.  The router was able [...]]]></description>
			<content:encoded><![CDATA[<p>Well a funny thing happened today and I think might have to do with me changing the router&#8217;s static DNS&#8217;s to google&#8217;s and then changing it back again.. Anyways somewhere along there debian forgot what a DNS was and lost the ability to resolve domains.. IP&#8217;s were fine, just not domains.  The router was able to ping domains, just not my machine.</p>
<p>After fiddling with it for a bit I went into the WICD settings for that connection and specified static IP&#8217;s for the top 2 DNS entries.  Specifically 8.8.8.8 and 8.8.4.4 .  After reconnecting with those settings in place I was able to ping domains again(and consequentially write this post)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/01/23/able-to-ping-ips-but-not-domain-names-in-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux memory management and how to see actual RAM usage</title>
		<link>http://blog.netflowdevelopments.com/2012/01/22/linux-memory-management-and-how-to-see-actual-ram-usage/</link>
		<comments>http://blog.netflowdevelopments.com/2012/01/22/linux-memory-management-and-how-to-see-actual-ram-usage/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux / Freebsd]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[memory usage]]></category>
		<category><![CDATA[top]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=825</guid>
		<description><![CDATA[Where the hell did all my RAM go? So as some of you may or may not know linux allocates memory a little differently than windows and it may be a little disconcerting at first to rely on &#8216;top&#8217; for your memory usage breakdown as it starts to look like there is a big leak [...]]]></description>
			<content:encoded><![CDATA[<h2>Where the hell did all my RAM go?</h2>
<p>So as some of you may or may not know linux allocates memory a little differently than windows and it may be a little disconcerting at first to rely on &#8216;top&#8217; for your memory usage breakdown as it starts to look like there is a big leak happening somewhere.  This isn&#8217;t the case and I&#8217;ll take a quick paragraph to explain how it works.</p>
<p>At the end of the day the way that RAM works is that if it isn&#8217;t being used it&#8217;s being wasted and linux being as amazing as it is has a strict policy about wasting as little as possible so it uses the ram extensively to cache nearly anything it can get it&#8217;s hands on.  What ends up happening is that after a program is run the output or information from that program are cached so that every subsequent time it&#8217;s run the information can just be pulled out of the cache which is stored in RAM instead, giving it about 1000x increase in read speed for future executions.   Pretty cool eh?  Yea, well unless you don&#8217;t know this, setup a new production server in linux, turn it on for the first time and sit there watching top report your free memory going down and down and down and down until it reaches a read out like this:</p>
<p>Mem:   8197228k total,  6219696k used,  1977532k free when just 2 hours ago the same server running on FreeBSD was reporting 90% of it&#8217;s ram being free.</p>
<p>The thing to note of course is how big the Cache is.. In my case here it&#8217;s about 4.8GB large, meaning there&#8217;s all sorts of data stored in there that apache is reloading over and over and over again that is lightning fast.  Already I&#8217;m loving this new Debian server <img src='http://blog.netflowdevelopments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h2>So how do I see my real memory usage?</h2>
<p>#free -m</p>
<p>This nifty little command will show you the memory usage with and without caching taken into account resulting in something like this:</p>
<p>total used free shared buffers cached<br />
Mem: 8005 6078 1926 0 487 4675<br />
-/+ buffers/cache: 915 7089<br />
Swap: 11442 4 11438</p>
<p>Telling me that I actually am only using 915MB of ram, not 6GB of it and I&#8217;ve got over 7GB of my available 8GB of memory to spare!  At this point you can breath a sigh of relief and give thanks that you are running an OS that is taking full advantage of all this juicy RAM that you have, which would otherwise just be sitting there taking up space <img src='http://blog.netflowdevelopments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/01/22/linux-memory-management-and-how-to-see-actual-ram-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching through your terminal buffer/history</title>
		<link>http://blog.netflowdevelopments.com/2012/01/16/searching-through-your-terminal-bufferhistory/</link>
		<comments>http://blog.netflowdevelopments.com/2012/01/16/searching-through-your-terminal-bufferhistory/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux / Freebsd]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=823</guid>
		<description><![CDATA[For some reason I could have sworn this was as easy as pressing Ctrl-F but apparently it&#8217;s not.. Or maybe that&#8217;s something that was lost in the switch from Ubutntu to Debian.. Either way I needed a way to search a vast amount of terminal output quickly and easily and this is how I did [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason I could have sworn this was as easy as pressing Ctrl-F but apparently it&#8217;s not.. Or maybe that&#8217;s something that was lost in the switch from Ubutntu to Debian.. Either way I needed a way to search a vast amount of terminal output quickly and easily and this is how I did it.</p>
<ol>
<li>Install screen &#8211; apt-get install screen</li>
<li>run your commands from inside screen.  If you need to search through 1000&#8242;s of lines of output you&#8217;ll probably need to adjust the output buffer size by adding this line to your ~/.screenrc: defscrollback 5000</li>
<li>After you&#8217;ve run your command(s) and it/they&#8217;ve spit out line upon line of output you need to go into copy mode to start searching through.. You do this with C-a [ .  I just did that to be a dick as I&#8217;ve seen it everywhere and no one bothers to explain what the bloody hell C-a is.  It means Ctrl+a , shorthand for those people too lazy to type the trl in Ctrl I guess..  Anyways press Ctrl-a and then [ and then you&#8217;ll be in copy mode</li>
<li>Search backwards by pressing ? and then typing in your search term.  You can then press &#8216;n&#8217; to go to the next instance</li>
<li>Search forwards by pressing / and again n will go to the next instance</li>
</ol>
<p>Easy peasy and way more 1337 than using ctrl-f .</p>
<p>&nbsp;</p>
<p>PS &#8211; another really handy command in screen is Ctrl-a ? which brings up all the commands.  Enjoy and happy searching</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/01/16/searching-through-your-terminal-bufferhistory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postfix spewing relay access denied errors for outgoing email</title>
		<link>http://blog.netflowdevelopments.com/2012/01/12/postfix-spewing-relay-access-denied-errors-for-outgoing-email/</link>
		<comments>http://blog.netflowdevelopments.com/2012/01/12/postfix-spewing-relay-access-denied-errors-for-outgoing-email/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux / Freebsd]]></category>
		<category><![CDATA[dovecot]]></category>
		<category><![CDATA[outlook express]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[relay access]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[smtp]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=818</guid>
		<description><![CDATA[So out of the dozens of email accounts I setup on my new Debian server with postfix/dovecot one of them was unable to send emails.. No bloody idea why, maybe these guys were the only ones using outlook express, I don&#8217;t know but the bottom line is that none of the emails were going out [...]]]></description>
			<content:encoded><![CDATA[<p>So out of the dozens of email accounts I setup on my new Debian server with postfix/dovecot one of them was unable to send emails.. No bloody idea why, maybe these guys were the only ones using outlook express, I don&#8217;t know but the bottom line is that none of the emails were going out as they were all coming back with the following error:</p>
<p><em>NOQUEUE: reject: RCPT from unknown Relay access denied; from</em></p>
<p>After tonnes and tonnes of trial and error I narrowed it down to /etc/dovecot/dovecot.conf , much thanks to this post : <a href="http://www.linuxmail.info/postfix-smtp-auth-dovecot-sasl/">http://www.linuxmail.info/postfix-smtp-auth-dovecot-sasl/</a></p>
<p>In the end I needed</p>
<p>mechanisms = plain login</p>
<p>near the end of my .conf file so after the edit it looked like this:</p>
<p>auth default {<br />
user = root</p>
<p>passdb sql {<br />
args = /etc/dovecot/dovecot-sql.conf<br />
}</p>
<p>userdb static {<br />
args = uid=5000 gid=5000 home=/home/vmail/%d/%n allow_all_users=yes<br />
}</p>
<p>socket listen {<br />
master {<br />
path = /var/run/dovecot/auth-master<br />
mode = 0600<br />
user = vmail<br />
}</p>
<p>client {<br />
path = /var/spool/postfix/private/auth<br />
mode = 0660<br />
user = postfix<br />
group = postfix<br />
}<br />
}<br />
mechanisms = plain login<br />
}</p>
<p>&nbsp;</p>
<p>Yay, hopefully this is the last of the problems with this mail server</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netflowdevelopments.com/2012/01/12/postfix-spewing-relay-access-denied-errors-for-outgoing-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinging domain name results in &#8220;0.0     0.0     0.1     ::1&#8243; &#8211; booerns</title>
		<link>http://blog.netflowdevelopments.com/2012/01/09/pinging-domain-name-results-in-0-0-0-0-0-1-1-booerns/</link>
		<comments>http://blog.netflowdevelopments.com/2012/01/09/pinging-domain-name-results-in-0-0-0-0-0-1-1-booerns/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux / Freebsd]]></category>
		<category><![CDATA[0.0.0.0]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[nameserver]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[zone file]]></category>
		<guid isPermaLink="false">http://blog.netflowdevelopments.com/?p=815</guid>
		<description><![CDATA[Well I was just about to make a final move off of my old VPS and I wanted to double check that eveyrthing on the new server was up to date and nothing got left behind.  I noticed however that for a couple websites in particular there was a lot of activity going on on [...]]]></description>
			<content:encoded><![CDATA[<p>Well I was just about to make a final move off of my old VPS and I wanted to double check that eveyrthing on the new server was up to date and nothing got left behind.  I noticed however that for a couple websites in particular there was a lot of activity going on on some domains for what should be a dead server.  So I checked some logs, did some pings and found a lot of bots spidering around but also found that about half of the location on just-ping.com would come back as: &#8221;0.0     0.0     0.1     ::1&#8243;  or you can see a full ping result below for a better example:</p>
<ol>
<li>
<div>Location       Result  min. rrt        avg. rrt        max. rrt        IP</div>
</li>
<li>
<div> Singapore, Singapore:  Okay    189.9   206.1   245.7   65.39.222.41</div>
</li>
<li>
<div> Amsterdam2, Netherlands:       Checkpoint temporarily not available    &#8211;       &#8211;       &#8211;       -</div>
</li>
<li>
<div> Florida, U.S.A.:       Okay    76.4    77.0    78.0    65.39.222.41</div>
</li>
<li>
<div> Amsterdam3, Netherlands:       Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Hong Kong, China:      Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Sydney, Australia:     Okay    183.2   183.6   184.7   65.39.222.41</div>
</li>
<li>
<div> MÃ¼nchen, Germany:   Okay    187.3   187.7   188.0   65.39.222.41</div>
</li>
<li>
<div> Cologne, Germany:      Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> New York, U.S.A.:      Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Amsterdam1, Netherlands:       Okay    169.7   170.1   171.2   65.39.222.41</div>
</li>
<li>
<div> Stockholm, Sweden:     Okay    0.0     0.1     0.1     ::1</div>
</li>
<li>
<div> Santa Clara, U.S.A.:   Okay    25.4    26.1    26.6    65.39.222.41</div>
</li>
<li>
<div> Vancouver, Canada:     Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Madrid, Spain: Okay    181.6   184.8   189.4   65.39.222.41</div>
</li>
<li>
<div> Padova, Italy: Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Austin, U.S.A.:        Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Amsterdam, Netherlands:        Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Paris, France: Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Melbourne, Australia:  Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Shanghai, China:       Okay    162.4   163.4   163.8   65.39.222.41</div>
</li>
<li>
<div> Copenhagen, Denmark:   Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Lille, France: Checkpoint temporarily not available    &#8211;       &#8211;       &#8211;       -</div>
</li>
<li>
<div> San Francisco, U.S.A.: Okay    0.0     0.0     0.0     ::1</div>
</li>
<li>
<div> Zurich, Switzerland:   Okay    180.7   181.1   181.5   65.39.222.41</div>
</li>
<li>
<div> Mumbai, India: Okay    287.9   288.6   289.4   65.39.222.41</div>
</li>
<li>
