Pinging domain name results in “0.0 0.0 0.1 ::1” – booerns
Jan 9th, 2012 | By admin | Category: Linux / FreebsdWell I was just about to make a final move off of my old VPS and I wanted to double check that eveyrthing on the new server was up to date and nothing got left behind. I noticed however that for a couple websites in particular there was a lot of activity going on on some domains for what should be a dead server. So I checked some logs, did some pings and found a lot of bots spidering around but also found that about half of the location on just-ping.com would come back as: “0.0 0.0 0.1 ::1” or you can see a full ping result below for a better example:
-
Location Result min. rrt avg. rrt max. rrt IP
-
Singapore, Singapore: Okay 189.9 206.1 245.7 65.39.222.41
-
Amsterdam2, Netherlands: Checkpoint temporarily not available – – – –
-
Florida, U.S.A.: Okay 76.4 77.0 78.0 65.39.222.41
-
Amsterdam3, Netherlands: Okay 0.0 0.0 0.0 ::1
-
Hong Kong, China: Okay 0.0 0.0 0.0 ::1
-
Sydney, Australia: Okay 183.2 183.6 184.7 65.39.222.41
-
München, Germany: Okay 187.3 187.7 188.0 65.39.222.41
-
Cologne, Germany: Okay 0.0 0.0 0.0 ::1
-
New York, U.S.A.: Okay 0.0 0.0 0.0 ::1
-
Amsterdam1, Netherlands: Okay 169.7 170.1 171.2 65.39.222.41
-
Stockholm, Sweden: Okay 0.0 0.1 0.1 ::1
-
Santa Clara, U.S.A.: Okay 25.4 26.1 26.6 65.39.222.41
-
Vancouver, Canada: Okay 0.0 0.0 0.0 ::1
-
Madrid, Spain: Okay 181.6 184.8 189.4 65.39.222.41
-
Padova, Italy: Okay 0.0 0.0 0.0 ::1
-
Austin, U.S.A.: Okay 0.0 0.0 0.0 ::1
-
Amsterdam, Netherlands: Okay 0.0 0.0 0.0 ::1
-
Paris, France: Okay 0.0 0.0 0.0 ::1
-
Melbourne, Australia: Okay 0.0 0.0 0.0 ::1
-
Shanghai, China: Okay 162.4 163.4 163.8 65.39.222.41
-
Copenhagen, Denmark: Okay 0.0 0.0 0.0 ::1
-
Lille, France: Checkpoint temporarily not available – – – –
-
San Francisco, U.S.A.: Okay 0.0 0.0 0.0 ::1
-
Zurich, Switzerland: Okay 180.7 181.1 181.5 65.39.222.41
-
Mumbai, India: Okay 287.9 288.6 289.4 65.39.222.41
-
Chicago, U.S.A.: Okay 0.0 0.0 0.1 ::1
-
Nagano, Japan: Okay 131.0 131.2 132.0 65.39.222.41
-
Haifa, Israel: Okay 247.1 247.8 248.3 65.39.222.41
-
Auckland, New Zealand: Okay 185.1 185.7 187.1 65.39.222.41
-
Antwerp, Belgium: Okay 161.4 161.9 162.7 65.39.222.41
-
Groningen, Netherlands: Okay 184.5 185.1 185.8 65.39.222.41
-
Moscow, Russia: Okay 0.0 0.0 0.0 ::1
-
Dublin, Ireland: Okay 160.0 160.6 161.3 65.39.222.41
-
Oslo, Norway: Okay 0.0 0.0 0.0 ::1
-
Kharkov, Ukraine: Okay 204.0 204.0 204.0 65.39.222.41
-
Vilnius, Lithuania: Okay 206.8 209.4 211.0 65.39.222.41
-
Bucharest, Romania: Okay 194.4 195.2 197.2 65.39.222.41
-
Bangkok, Thailand: Okay 222.7 223.5 225.3 65.39.222.41
-
Kuala Lumpur, Malaysia: Okay 188.3 189.7 193.3 65.39.222.41
-
Jakarta, Indonesia: Okay 294.1 294.5 294.9 65.39.222.41
-
Cape Town, South Africa: Okay 298.8 299.3 299.6 65.39.222.41
-
Glasgow, United Kingdom: Okay 150.5 150.9 151.3 65.39.222.41
-
Lisbon, Portugal: Okay 188.3 195.4 200.1 65.39.222.41
-
Chicago, U.S.A.: Okay 0.0 0.0 0.1 ::1
-
Dallas, U.S.A.: Okay 65.2 65.6 66.1 65.39.222.41
-
Buenos Aires, Argentina: Okay 204.7 204.9 205.7 65.39.222.41
-
Istanbul, Turkey: Okay 205.9 206.5 206.9 65.39.222.41
-
Gdansk, Poland: Okay 0.0 0.0 0.0 ::1
-
Beijing, China: Okay 748.6 991.9 1,303.0 65.39.222.41
-
Belgrade, Serbia: Okay 159.6 177.6 196.7 65.39.222.41
-
Toronto, Canada: Okay 61.5 61.9 62.4 65.39.222.41
-
Novosibirsk, Russia: Okay 275.4 275.9 276.9 65.39.222.41
-
Athens, Greece: Okay 0.0 0.0 0.0 ::1
-
Frankfurt, Germany: Okay 0.0 0.0 0.0 ::1
-
Sofia, Bulgaria: Okay 200.3 200.8 201.2 65.39.222.41
-
Budapest, Hungary: Okay 177.3 177.9 178.9 65.39.222.41So naturally I floundered around for an hour or two before putting two and two together and than in all of my zone files for the domains on the server I have this: @ IN AAAA ::1This is something I no doubt saw in a tutorial and just implemented.. Well it;s the cause of all of the grieve.. Removing fixed it right away but I’m still curious as to what the heck this is. It is as I guessed the IPV6 record for the domain and obviously what was in there was a mistake. So I could spend the time and learn about hwo to properly implement IPV6 domains but after checking on where the adoption rate is( around .40% according to http://www.google.com/intl/en/ipv6/statistics/) I don’t feel the pressing need to dedicate more of my life to this, although I certain will in the future.